Overview of Feature Templates Schema 1.13¶
The Template Files¶
These files define all default product properties for a product group. Each product property has a unique label (TemplateId).
Here the common data element properties for all product properties are defined. They can be extended in the catalog by manufacturer specific product properties. For each data element the following information is included in the data element list:
id: | is the unique element name in the XML format. The element names are chosen English. |
---|---|
includeInOrder: | Order relevant or descriptive property (product information). |
Valid values of includeInOrder:
- true: Order relevant / is transferred with the order
- false: Not order relevant >> descriptive property (product information)
- optional: Optional product property can be specified and will then be transmitted in the order record
- hidden: Product grouping feature > product grouping invisible in SW surfaces
label: | Feature description in its respective language |
---|---|
step: | Step size of the values |
formatString: | Formatting of the field |
unit: | Unit of the product property |
alwaysSigned: | Indication always with prefix (e.g. sph / cyl as indication in an application; default value = false) |
includeZero: | Not included in the table. Used for sphere values of contact lenses and serves for the explicit exclusion of the value ‘0’. Please note: includeZero is always implicitly TRUE, if not explicitly something other is entered in the catalog, thus ‘0’ is a valid value. |
Example code:
<Templates xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://templates.look4optics.com/v_1_13/Templates.xsd"> <FeatureTemplates> <FeatureValueTemplate id="RadiusBasecurve" includeInOrder="true" label="&t_RadiusBasecurve;" labelShort="rad" step="0.05" formatString="N2" unit="mm" /> <FeatureValueTemplate id="Sphere" includeInOrder="true" label="&t_Sphere;" labelShort="sphere" step="0.25" formatString="N2" unit="dpt" /> <FeatureValueTemplate id="Radius1Flat" includeInOrder="true" label="&t_Radius1Flat;" labelShort="R1 fl" step="0.05" formatString="N2" unit="mm" /> </FeatureTemplates> </Templates>
The typical structure of a hard or soft lens is composed of a combination of hidden (includeInOrder: hidden), descriptive (includeInOrder: false), optional (includeInOrder: optional) and order-relevant (includeInOrder: true) features. For better clarity and in accordance with the general understanding of delivery ranges we recommend to place order-relevant features under DeliveryRange, also if this is not required by appropriate dependencies. However in very complex contact lenses order-relevant features that are effective for the whole article are left on the common level to prevent the unnecessarily inflation of the delivery areas.
In the following configurations the features listed are in each case essential for a full configuration of the article. Additional features with supplemental information provided by the supplier can be added. These features have the appropriate heading (additional hidden features and additional descriptive features) in the example:
Configuration soft lens¶
<Article id="Soft123" name="Soft lens (6 PACK)" price="25.95" configLines="2" electronicOrderingAllowed="true"> <ClientGroups> <ClientGroup templateID="0"/> </ClientGroups> <Resources> <Resource templateID="imgSmall" uri="https://mediathek.look4optics.com/cnedpxha.view"/> <Resource templateID="imgMedium" uri="https://mediathek.look4optics.com/f2tp7xya.view"/> <Resource templateID="imgLarge" uri="https://mediathek.look4optics.com/yayzakxa.view"/> </Resources> <Features> <!-- hidden features (mandatory) --> <FeatureEnum templateID="ArticleType" deliveryTypeID="STD"> <FeatureEnumItem value="contactlenses"/> </FeatureEnum> <FeatureEnum templateID="CLType" deliveryTypeID="STD"> <FeatureEnumItem value="soft"/> </FeatureEnum> <FeatureEnum templateID="CLGeom" deliveryTypeID="STD"> <FeatureEnumItem value="spheric"/> </FeatureEnum> <FeatureEnum templateID="CLUsage" deliveryTypeID="STD"> <FeatureEnumItem value="exchange"/> </FeatureEnum> <!-- additional hidden features (example)--> <FeatureEnum templateID="CLWearSchedule" deliveryTypeID="STD"> <FeatureEnumItem value="extendedWear"/> </FeatureEnum> <!-- descriptive features (mandatory)--> <FeatureValue templateID="NumberOfUse" deliveryTypeID="STD" value="14"/> <FeatureValue templateID="NumberOfUnits" deliveryTypeID="STD" value="6"/> <FeatureEnum templateID="UnitOfMeasure" deliveryTypeID="STD"> <FeatureEnumItem value="box"/> </FeatureEnum> <!-- additional descriptive features (example) --> <FeatureValue templateID="WaterContent" deliveryTypeID="STD" value="38"/> <FeatureValue templateID="CenterThickness" deliveryTypeID="STD" value="0.07"/> <FeatureValue templateID="Transmissibility" deliveryTypeID="STD" value="147"/> <FeatureEnum templateID="Material" deliveryTypeID="STD"> <FeatureEnumItem value="SenofilconA"/> </FeatureEnum> <FeatureEnum templateID="UvProtection" deliveryTypeID="STD"> <FeatureEnumItem value="99% UVB"/> <FeatureEnumItem value="96% UVA"/> </FeatureEnum> <FeatureEnum templateID="Characteristics" deliveryTypeID="STD"> <FeatureEnumItem value="HYDRACLEAR Plus Technology"/> <FeatureEnumItem value="Zonal aspheric Design"/> </FeatureEnum> <FeatureEnum templateID="Brand" deliveryTypeID="STD"> <FeatureEnumItem value="Brand name"/> </FeatureEnum> <!-- optional features --> <FeatureEnum templateID="HandlingsTint" deliveryTypeID="STD"> <FeatureEnumItem value="true"/> <FeatureEnumItem value="false"/> </FeatureEnum> </Features> <!-- order relevant features --> <DeliveryRanges> <DeliveryRange> <Features> <FeatureValue templateID="Diameter" deliveryTypeID="STD" rangeMin="14.3" rangeMax="14.5" rangeStep="0.2"/> <FeatureValue templateID="Sphere" deliveryTypeID="STD" rangeMin="-9.00" rangeMax="6.00" rangeStep="0.25"/> <FeatureValue templateID="RadiusBasecurve" deliveryTypeID="STD" value="8.4"/> <FeatureEnum templateID="NearProfile" deliveryTypeID="STD"> <FeatureEnumItem value="Low"/> <FeatureEnumItem value="Medium"/> <FeatureEnumItem value="High"/> </FeatureEnum> </Features> </DeliveryRange> </DeliveryRanges> </Article>
Configuration hard lens¶
<Article id="Hard123" name="Hard lens" descr="Comfort contact lens" price="99.90" configLines="2" electronicOrderingAllowed="true"> <ClientGroups> <ClientGroup templateID="0" /> </ClientGroups> <Resources> <Resource templateID="imgSmall" uri="https://mediathek.look4optics.com/cnedpxha.view"/> <Resource templateID="imgMedium" uri="https://mediathek.look4optics.com/f2tp7xya.view"/> <Resource templateID="imgLarge" uri="https://mediathek.look4optics.com/yayzakxa.view"/> </Resources> <Features> <!-- hidden features (mandatory) --> <FeatureEnum templateID="ArticleType" deliveryTypeID="STD"> <FeatureEnumItem value="contactlenses" /> </FeatureEnum> <FeatureEnum templateID="CLType" deliveryTypeID="STD"> <FeatureEnumItem value="hard" /> </FeatureEnum> <FeatureEnum templateID="CLGeom" deliveryTypeID="STD"> <FeatureEnumItem value="aspheric" /> </FeatureEnum> <FeatureEnum templateID="CLUsage" deliveryTypeID="STD"> <FeatureEnumItem value="conventional"/> </FeatureEnum> <!-- descriptive features (mandatory)--> <FeatureValue templateID="NumberOfUse" deliveryTypeID="STD" value="360"/> <FeatureValue templateID="NumberOfUnits" deliveryTypeID="STD" value="1" /> <FeatureEnum templateID="UnitOfMeasure" deliveryTypeID="STD"> <FeatureEnumItem value="blister" /> </FeatureEnum> <!-- additional descriptive features (example) --> <FeatureValue templateID="CenterThickness" deliveryTypeID="STD" value="0.16" /> <FeatureEnum templateID="Material" deliveryTypeID="STD"> <FeatureEnumItem value="Boston IV" /> </FeatureEnum> <FeatureEnum templateID="Characteristics" deliveryTypeID="STD"> <FeatureEnumItem value="Contact lens with special computer-controlled ?Comfort? edge design" /> <FeatureEnumItem value="Optimized picture by spherical aberration correction" /> <FeatureEnumItem value="Improved surface by plasma plus treatment" /> </FeatureEnum> <FeatureEnum templateID="Brand" deliveryTypeID="STD"> <FeatureEnumItem value="Brand name" /> </FeatureEnum> </Features> <!-- order relevant features --> <DeliveryRanges> <DeliveryRange> <Features> <FeatureValue templateID="Sphere" deliveryTypeID="STD" rangeMin="-20.00" rangeMax="20.00" rangeStep="0.25" includeZero="false" /> <FeatureValue templateID="RadiusBasecurve" deliveryTypeID="STD" rangeMin="6.80" rangeMax="9.50" rangeStep="0.05" /> <FeatureValue templateID="Diameter" deliveryTypeID="STD" rangeMin="9.00" rangeMax="10.80" rangeStep="0.30" /> <FeatureEnum templateID="FlatteningProfile" deliveryTypeID="STD"> <FeatureEnumItem value="NE 0.3" /> <FeatureEnumItem value="NE 0.45" /> <FeatureEnumItem value="NE 0.6" /> </FeatureEnum> </Features> </DeliveryRange> </DeliveryRanges> </Article>
Configuration care product¶
<Article id="Care123" name="Care Comfort 360ml" descr="Combined solution for soft contact lenses" price="9.90" minQuantity="12" electronicOrderingAllowed="true"> <ClientGroups> <ClientGroup templateID="0" /> </ClientGroups> <Resources> <Resource templateID="imgSmall" uri="https://mediathek.look4optics.com/cnedpxha.view"/> <Resource templateID="imgMedium" uri="https://mediathek.look4optics.com/f2tp7xya.view"/> <Resource templateID="imgLarge" uri="https://mediathek.look4optics.com/yayzakxa.view"/> </Resources> <Features> <!-- hidden features (mandatory) --> <FeatureEnum templateID="ArticleType" deliveryTypeID="STD"> <FeatureEnumItem value="care" /> </FeatureEnum> <!-- descriptive features (mandatory)--> <FeatureValue templateID="NumberOfUnits" deliveryTypeID="STD" value="1" /> <FeatureValue templateID="UnitVolume" deliveryTypeID="STD" value="360" /> <FeatureEnum templateID="UnitOfMeasure" deliveryTypeID="STD"> <FeatureEnumItem value="bottle" /> </FeatureEnum> <!-- additional descriptive features (example) --> <FeatureEnum templateID="Characteristics" deliveryTypeID="STD"> <FeatureEnumItem value="Cleaning, rinsing, disinfecting, storing of soft contact lenses" /> </FeatureEnum> <FeatureEnum templateID="Brand" deliveryTypeID="STD"> <FeatureEnumItem value="Brand name" /> </FeatureEnum> </Features> </Article>
Standard features for all product groups (general product properties)¶
FeatureValueTemplate_global¶
id | Always Signed | Include in Order | Label | Step | Format String | Unit | Description |
---|---|---|---|---|---|---|---|
DeliveryTime | false | Delivery time | N0 | Days | Estimated delivery time | ||
Density | false | Density | N2 | kg/m^3 | Density | ||
Diameter | true | Diameter | 0.05 | N2 | mm | Diameter complete | |
NumberOfUnits | false | Number units | Number of units included in article | ||||
PackageDepth | false | Depth of package | 0.1 | N1 | cm | Depth of package | |
PackageHeight | false | Height of package | 0.1 | N1 | cm | Height of package | |
PackageLength | false | Length of package | 0.1 | N1 | cm | Length of package | |
PupilDistance | optional | Distance between eyes | 0.1 | N1 | mm | Distance between eyes | |
QuantityOfProductPerLogisticUnit | false | Quantity of logistic unit | Quantity of logistic unit in outer packaging | ||||
RefractionIndex | false | Refractive index | 0.01 | N2 | Refractive index | ||
RetailPrice | false | Purchase price | N2 | Euro | Purchase price | ||
SalesPrice | false | Selling price | N2 | Euro | Selling price | ||
UnitVolume | false | Volume of unit | 1 | N2 | ml | Volume of unit | |
UnitWeight | false | Weight of unit | 1 | N0 | gr | Weight of unit |
FeatureEnumTemplate_global¶
id | Include in Order | Label | Description |
---|---|---|---|
AgeGroup | false | Age group | Age group |
ArticleType | hidden | Article type | Description of the article |
Availability | false | Availability | Availability |
BarcodesAvailable | hidden | Barcodes available (default=false) | Barcodes available (default=false) |
Brand | false | Brand | Brand |
Characteristics | false | Characteristics | Characteristics |
Colour | false | Colour | Colour as Enum list. Particular colors are assigned to the article. |
CountryOfOrigin | false | Country of origin | Country of origin |
EanCode | false | EAN code | EAN code |
EanCode2 | false | EAN code old | EAN code old |
EyeSide | false | Side of eye | Indication of right or left eye of an eye pair (if necessary for order) |
Gtin14Code | false | GTIN-14 no. | GTIN-14 no. |
InternalArticleID | false | Internal article ID | Article ID at supplier |
Limitation | false | Limitation | Description of usage limitations for this product |
Line | false | Product line | Unique line ID of the global line list |
Manufacturer | false | Manufacturer | Manufacturer |
MaterialDescription | false | Material description | Material description |
Model | false | Model | Model |
NickelFree | false | Nickel free | Nickel free |
PackageSize | false | Package size (number of units) | Package size (number of units) |
PhasedOutStatus | false | Phased out status | Phased out status |
ProductFamily | false | Product family | Definition of a product family as a parent group of multiple article lines, e.g. product family = Contact, product line = Contact Pro |
ProductInformation | false | Product information | Additional information to the product |
ProductionTechnology | false | Production technology | Production technology |
ProductSupplement | true | Product supplement | Optional product supplement or variant |
ProductVariantGroup | false | Product variant group | Grouping of same articles with different versions (pack size, with or without Exchange), which are listed in the catalog as single articles |
PznCode | optional | PZN code | PZN code |
SearchColour | hidden | Search colour | Search colour |
SerialNumberIndicator | hidden | Serial no. indicator | Indicator if article has serial no. |
ShortName | false | Article short name | Article short name. In the case of frames, the supplier specifies exactly what is also printed on the temple. |
Side | false | Side | Indication of right or left eye of an eye pair (if necessary for order) |
Size | false | Size | Size |
SportsType | false | Sports type | Sports type |
Status | false | Status | Status |
TransactionCode | false | Shipping mode | Shipping mode |
UnitOfMeasure | false | Packing unit | Packing unit (bottles, boxes, pieces, etc.) |
UpcCode | false | UPC code | UPC code |
UpcCode2 | false | UPC code old | UPC code old |
UserGroup | false | User group | User group |
Standard values for general product properties¶
Standard values for feature ArticleType¶
id | label |
---|---|
accessory | Accessory |
adaptor | Adaptor |
advertisingMedium | Advertising medium |
binoculars | Binoculars |
care | Care |
case | Case |
clipOn | Clip-on |
clocks | Clocks |
consumable | Consumable |
contactlenses | Contactlenses |
cosmetics | Cosmetics |
frames | Frames |
frameSparepart | Frame spare part |
frameTemple | Frame temple |
goggles | Goggles |
helmets | Helmets |
illuminants | Illuminants |
instruments | Instruments and machines |
jewelry | Jewelry |
lenses | Lenses |
magnifiers | Magnifiers |
middlepart | Middle part |
optionalArticleCL | Optional article CL |
others | Others |
readyReader | Lesebrillen |
refractionDevice | Refraction device |
seminars | Seminars |
services | Services |
software | Software |
spectives | Spectives |
sunglasses | Sunglasses |
telescopes | Telescopes |
usedMachine | Used machine |
watches | Watches |
workshopDevice | Workshop device |
workshopTools | Workshop tools |
Standard values for feature Availability¶
id | label |
---|---|
delay | Delayed delivery |
immediately | Immediately deliverable |
off | Off |
Standard values for feature BarcodesAvailable¶
id | label |
---|---|
false | False |
true | True |
Standard values for feature EyeSide¶
id | label |
---|---|
left | Left |
right | Right |
Standard values for feature NickelFree¶
id | label |
---|---|
false | False |
true | True |
Standard values for feature PhasedOutStatus¶
id | label |
---|---|
phasedOutCompleteOrder | Phased out model for complete frame or lens order |
phasedOutModel | Phased out model |
Standard values for feature SearchColour¶
id | label |
---|---|
anthracite | Anthracite |
beige | Beige |
black | Black |
blue | Blue |
brown | Brown |
coloured | Coloured |
golden | Golden |
green | Green |
grey | Grey |
havanna | Havanna |
orange | Orange |
pink | Pink |
purple | Purple |
red | Red |
silver | Silver |
teal | Teal |
transparent | Transparent |
turquoise | Turquoise |
white | White |
yellow | Yellow |
Standard values for feature Side¶
id | label |
---|---|
left | Left |
right | Right |
Standard values for feature SportsType¶
id | label |
---|---|
ballGame | Ball game |
climbing | Climbing |
cycling | Cycling |
diving | Diving |
golf | Golf |
outdoor | Outdoor |
running | Running |
sailing | Sailing |
skiing | Skiing |
snowboarding | Snowboarding |
swimming | Swimming |
tennis | Tennis |
Standard values for feature TransactionCode¶
id | label |
---|---|
diagnostics | Diagnostics |
withReturn | With right of return |
withoutReturn | Without right of return |
Standard values for feature UnitOfMeasure¶
This feature describes in which way the article is packed.
id | label |
---|---|
blister | Blister |
bottle | Bottle |
box | Box |
clipBox | Clip box |
set | Set |
Standard values for feature UserGroup¶
id | label |
---|---|
children | Children |
female | Female |
male | Male |
sports | Sports |
unisex | Unisex |
Standard features for contact lenses¶
FeatureValueTemplate_contactlenses¶
id | Always Signed | Include in Order | Label | Step | Format String | Unit | Description |
---|---|---|---|---|---|---|---|
Addition | true | Addition | 0.25 | N2 | dpt | Addition / intermediate addition | |
AdditionCurve | true | Addition curve | 0.01 | N2 | mm | Addition curve | |
AlignmentCurve | true | Alignment curve | 0.05 | N2 | mm | Alignment curve | |
AlignmentCurveSteep | true | Alignment curve steep | 0.05 | N2 | mm | Alignment curve steep | |
AxisComplete | true | Axis complete | 1 | N0 | Degree | Axis complete | |
AxisCylinder | true | Axis cylinder | 1 | N0 | Degree | Cylinder axis | |
AxisOvalDiameterSymmetricInferior | true | Axis oval diameter symmetric inferior | 1 | N0 | Degree | Axis oval diameter symmetric inferior | |
AxisOvalDiameterSymmetricSuperior | true | Axis oval diameter symmetric superior | 1 | N0 | Degree | Axis oval diameter symmetric superior | |
AxisRptRadiusFlat | true | Axis rpt radius flat | 1 | N0 | Degree | Axis of the flat radius of back surface peripheric toric lens | |
AxisTorus | true | Axis torus | 1 | N0 | Degree | Axis torus | |
BackOpticDiameter | true | Back optic diameter | 0.1 | N1 | mm | Diam. of the back surface optic | |
BackOpticDiameter1 | true | Back optic diameter1 | 0.1 | N1 | mm | Back optic diameter1 | |
BackOpticDiameter2 | true | Back optic diameter2 | 0.1 | N1 | mm | Back optic diameter2 | |
BackOpticDiameter3 | true | Back optic diameter3 | 0.1 | N1 | mm | Back optic diameter3 | |
BackOpticDiameter4 | true | Back optic diameter4 | 0.1 | N1 | mm | Back optic diameter4 | |
BackSurfacePeriphericalTorus | true | Peripherical torus on back surface | 0.1 | N2 | Peripherical torus on back surface | ||
BevelRadius | optional | Bevel radius | 0.05 | N2 | mm | Bevel radius | |
BevelWidth | optional | Bevel width | 0.01 | N2 | mm | Bevel width | |
BorderLine | optional | Border line | 0.1 | N1 | mm | Border line | |
CenterThickness | false | Center thickness | 0.01 | N2 | mm | Center thickness | |
CentralOpticalZone | true | Central optical zone | 0.01 | N2 | mm | Central optical zone | |
ColorCode | true | Colorcode | 1 | N0 | Color definition as numeric code with indication of labels in software | ||
Cylinder | true | true | Cylinder | 0.25 | N2 | dpt | Cylinder strength |
DecentrationAngle | optional | Decentration angle | 1 | N0 | Degree | Angle of decentration direction of the central optical zone of multifocal lenses | |
DecentrationWidth | optional | Decentration width | 0.05 | N2 | mm | Range of decentration of the central optical zone of multifocal lenses | |
DepthCentralOpticalZone | true | Depth central optical zone | 1 | N0 | Increased value of depth of the central optical zone | ||
Diameter0Steep | true | Diameter 0 steep | 0.1 | N1 | mm | Diameter 0 steep | |
Diameter1Steep | true | Diameter 1 steep | 0.1 | N1 | mm | Diameter 1 steep | |
Diameter2Steep | true | Diameter 2 steep | 0.1 | N1 | mm | Diameter 2 steep | |
Diameter3Steep | true | Diameter 3 steep | 0.1 | N1 | mm | Diameter 3 steep | |
Diameter4Steep | true | Diameter 4 steep | 0.1 | N1 | mm | Diameter 4 steep | |
DiameterAddZone | true | Diameter add zone | 0.1 | N1 | mm | Diameter add zone | |
DiameterSteep | true | Diameter steep | 0.1 | N1 | mm | Diameter steep | |
DioptreSteep | true | Dioptre steep | 0.25 | N2 | dpt | Dioptre steep | |
DirectionFlatMeridian | true | Direction flat meridian | 1 | N0 | Degree | Direction flat meridian | |
EdgeFlattening | true | Edge flattening | 0.1 | N1 | mm | Edge flattening, for soft CL (spheric). Excentricity is used for hard CL (aspheric). | |
EdgeLift | false | Edge lift | 0.01 | N2 | mm | Edge lift | |
EdgeThickness | false | Edge thickness | 0.01 | N2 | mm | Edge thickness | |
Excentricity | true | Excentricity | N2 | Excentricity | |||
Excentricity0 | true | Excentricity 0 | N2 | Excentricity 0 | |||
Excentricity180 | true | Excentricity 180 | N2 | Excentricity 180 | |||
Excentricity270 | true | Excentricity 270 | N2 | Excentricity 270 | |||
Excentricity90 | true | Excentricity 90 | N2 | Excentricity 90 | |||
ExcentricityFlat | true | Excentricity flat | N2 | Excentricity flat | |||
ExcentricitySteep | true | Excentricity steep | N2 | Excentricity steep | |||
ExchangeReturnTimeLimit | false | Max. no. days for return art. with exchange | 1 | N0 | Days | Maximal number of days for return of articles with exchange | |
FrontOpticDiameter | true | Front optic diameter | 0.1 | N1 | mm | Diameter of front surface optical zone | |
HemisphericalRadius | optional | HS radius | 0.05 | N2 | mm | Hemispherical radius | |
HemisphericalWidth | optional | HS width | 0.05 | N2 | mm | Hemispherical width | |
IntermediateVisionZoneHeight | true | Intermediate vision zone height | 0.1 | N1 | Intermediate vision zone height | ||
IntermediateVisionZoneIncrease | true | Increase of IntermediateVisionZone | 0.25 | N2 | Increase of IntermediateVisionZone | ||
IrisDiameterInside | true | Iris diameter inside | 0.1 | N1 | mm | Iris diameter inside | |
IrisDiameterOutside | true | Iris diameter outside | 0.1 | N1 | mm | Iris diameter outside | |
JunctionThickness | optional | Junction thickness | 0.01 | N2 | mm | Junction thickness | |
LiftOffZone | true | Lift-off zone | 0.1 | N1 | mm | Lift-off zone | |
LimbalClearanceFactor | true | Limbal clearance factor | 1 | N0 | Limbal clearance factor (for scleral lenses) | ||
LimitationLine | optional | Limitation line | 0.1 | N1 | mm | Limitation line | |
MechanicStrength | false | Mechanic strength | Mechanic strength | ||||
MinEdgeThickness | false | Min edge thickness | 0.01 | N2 | mm | Min edge thickness | |
MinimalThickness | false | Minimal thickness | 0.01 | N2 | mm | Minimal thickness | |
NearSegmentSize | true | Size near segment | 0.1 | N2 | mm | Describes the size of the circular near segment | |
NearSegmentHeight | true | Near segment height | 0.1 | N1 | mm | Near segment height | |
NumberOfUse | false | Number of use | N0 | Days | The number of applications of soft CL and care products to calculate the replenishment rate | ||
OpeningAngle | false | Opening angle | 1 | N0 | Degree | Opening angle | |
OpticalZone | false | Optical zone | 0.1 | N1 | mm | Optical zone | |
OpticalZone2 | false | Optical zone2 | 0.1 | N1 | mm | Optical zone2 | |
OvalDiameterSymmetric | true | Oval diameter symmetric | 0.1 | N1 | mm | Oval diameter symmetric | |
OvalDiameterSymmetricInferior | true | Oval diameter symmetric inferior | 0.1 | N1 | mm | Oval diameter symmetric inferior | |
OvalDiameterSymmetricSuperior | true | Oval diameter symmetric superior | 0.1 | N1 | mm | Oval diameter symmetric superior | |
PeripherFactorInferior | true | Peripheral factor inferior | 1 | N0 | Peripheral factor inferior | ||
PeripherFactorSuperior | true | Peripheral factor superior | 1 | N0 | Peripheral factor superior | ||
PeripheryRadius | true | Periphery radius | 0.01 | N2 | mm | Periphery radius | |
Permeability | false | Permeability | Permeability | ||||
Prism | optional | Prism | 0.25 | N2 | cm/m | Stabilisation prism front surface | |
PrismIncrease | optional | Prism increase | 0.05 | N2 | cm/m | Prism increase | |
PrismBallastBase | true | Axis position in Tabo scale | 1 | N0 | Degree | Axis position of the Prism base in the Tabo scale (starting from the near segment position in 270 degrees) | |
PupilDiameter | optional | Pupil diameter | 0.5 | N2 | mm | Pupil diameter | |
Quadrant1Asphere | true | AS value Q1 | 1 | N2 | AS value Q1 | ||
Quadrant1Radius1 | true | Radius 1 Q1 | 0.05 | N2 | mm | Radius 1 Q1 | |
Quadrant1Radius2 | true | Radius 2 Q1 | 0.05 | N2 | mm | Radius 2 Q1 | |
Quadrant1Radius3 | true | Radius 3 Q1 | 0.05 | N2 | mm | Radius 3 Q1 | |
Quadrant1RadiusLiftOffZone | true | Lift-off radius Q1 | 0.05 | N2 | mm | Lift-off radius Q1 | |
Quadrant2Asphere | true | AS value Q2 | 1 | N2 | AS value Q2 | ||
Quadrant2Radius1 | true | Radius 1 Q2 | 0.05 | N2 | mm | Radius 1 Q2 | |
Quadrant2Radius2 | true | Radius 2 Q2 | 0.05 | N2 | mm | Radius 2 Q2 | |
Quadrant2Radius3 | true | Radius 3 Q2 | 0.05 | N2 | mm | Radius 3 Q2 | |
Quadrant2RadiusLiftOffZone | true | Lift-off radius Q2 | 0.05 | N2 | mm | Lift-off radius Q2 | |
Quadrant3Asphere | true | AS value Q3 | 1 | N2 | AS value Q3 | ||
Quadrant3Radius1 | true | Radius 1 Q3 | 0.05 | N2 | mm | Radius 1 Q3 | |
Quadrant3Radius2 | true | Radius 2 Q3 | 0.05 | N2 | mm | Radius 2 Q3 | |
Quadrant3Radius3 | true | Radius 3 Q3 | 0.05 | N2 | mm | Radius 3 Q3 | |
Quadrant3RadiusLiftOffZone | true | Lift-off radius Q3 | 0.05 | N2 | mm | Lift-off radius Q3 | |
Quadrant4Asphere | true | AS value Q4 | 1 | N2 | AS value Q4 | ||
Quadrant4Radius1 | true | Radius 1 Q4 | 0.05 | N2 | mm | Radius 1 Q4 | |
Quadrant4Radius2 | true | Radius 2 Q4 | 0.05 | N2 | mm | Radius 2 Q4 | |
Quadrant4Radius3 | true | Radius 3 Q4 | 0.05 | N2 | mm | Radius 3 Q4 | |
Quadrant4RadiusLiftOffZone | true | Lift-off radius Q4 | 0.05 | N2 | mm | Lift-off radius Q4 | |
Radius180 | true | Radius180 | 0.05 | N2 | mm | Radius180 | |
Radius1Flat | true | Radius 1 flat | 0.05 | N2 | mm | Radius 1 flat | |
Radius1Steep | true | Radius 1 steep | 0.05 | N2 | mm | Radius 1 steep | |
Radius270 | true | Radius270 | 0.05 | N2 | mm | Radius270 | |
Radius2Flat | true | Radius 2 flat | 0.05 | N2 | mm | Radius 2 flat | |
Radius2Steep | true | Radius 2 steep | 0.05 | N2 | mm | Radius 2 steep | |
Radius3Flat | true | Radius 3 flat | 0.05 | N2 | mm | Radius 3 flat | |
Radius3Steep | true | Radius 3 steep | 0.05 | N2 | mm | Radius 3 steep | |
Radius4Flat | true | Radius 4 flat | 0.05 | N2 | mm | Radius 4 flat | |
Radius4Steep | true | Radius 4 steep | 0.05 | N2 | mm | Radius 4 steep | |
Radius90 | true | Radius90 | 0.05 | N2 | mm | Radius90 | |
RadiusBasecurve | true | Radius | 0.05 | N2 | mm | Radius base curve respectively of the flat back surface Meridian | |
RadiusBaseCurve2 | true | Radius steep | 0.05 | N2 | mm | Radius base curve respectively of the steep back surface Meridian | |
RadiusDifference | false | Radius difference between flat and steep Radius | N2 | mm | Radius difference | ||
ReverseCurve | true | Radius of reverse curve | 0.05 | N2 | mm | Radius of reverse curve | |
ReverseCurveSteep | true | Radius of reverse curve in steep meridian | 0.05 | N2 | mm | Radius of reverse curve in steep meridian | |
RptRadiusFlat | true | Radius rpt flat | 0.05 | N2 | mm | Radius rpt flat | |
RptRadiusSteep | true | Radius rpt steep | 0.05 | N2 | mm | Radius rpt steep | |
SagittalHeight | true | Sagittal height | 0.01 | N2 | mm | Sagittal height (for scleral lenses) | |
ScleralDiameter | true | Diameter scleral zone | 0.01 | N2 | mm | Diameter where the scleral zone (radius) begins | |
ScleralRadius | true | Radius scleral part | 0.01 | N2 | mm | Radius scleral part (for scleral lenses) | |
Sphere | true | true | Sphere | 0.25 | N2 | dpt | Sphere |
StabilizationAxis | true | Stabilization axis | 1 | N0 | Degree | Axis position in which the contact lens stabilizes | |
TensileStrength | false | Tensile strength | Tensile strength | ||||
Toricity | true | Toricity | 1 | N2 | Toricity (difference between both meridians) | ||
Transmissibility | false | Transmissibility | Transmissibility | ||||
VentilationAngle | optional | Ventilation angle | 1 | N0 | Degree | Angle for position of the ventilation hole starting from the center | |
VentilationPosition | optional | Ventilation position | 0.05 | N2 | mm | Distance of the ventilation hole starting from the centre | |
VentilationQuantity | true | Ventilation quantity | 1 | N0 | Quantity of ventilation holes | ||
WaterContent | false | Water content | 1 | N2 | % | Water content | |
ReferenceBasecurveFlat | true | Reference basecurve flat | 0.05 | N2 | mm | Central radius of the best asphere in the flat meridian | |
ReferenceBasecurveSteep | true | Reference basecurve steep | 0.05 | N2 | mm | Central radius of the best asphere in the steep meridian | |
RefractionSphere | true | Refraction sphere | 0.25 | N2 | dpt | zu korrigierende Myopie / Hyperopie im flachen Meridian |
FeatureEnumTemplate_contactlenses¶
id | Include in Order | Label | Description |
---|---|---|---|
AngleType | true | Describes angle cut | Angle cut |
BasecurveType | true | Radius type | Radius type |
BorderLineType | optional | Border line type | Border line type |
CareType | hidden | Care type | Care type |
CLBackSurfaceGeometry | hidden | CL back surface geometry | CL back surface geometry |
CLConfigType | hidden | CL configuration type | CL configuration type |
CLFrontSurfaceGeometry | hidden | CL front surface geometry | CL front surface geom. |
CLGeom | hidden | CL geometry | CL geom. |
CLSubType | hidden | CL sub type | CL sub type |
CLType | hidden | CL type | CL type |
CLUsage | hidden | CL usage | CL usage |
CLWearSchedule | hidden | CL wear schedule | CL wear schedule |
Color | false | Color | Color |
Coating | optional | Coating | Coating |
